Master UPSC with Strategic Previous Year Questions
A 90-day comprehensive journey through every UPSC PYQ — Prelims & Mains. Join any day, follow a structured daily plan, and cover the entire syllabus through the lens of what UPSC actually asks.
What you get daily
33 Prelims PYQs
Topic-wise, with explanation & elimination logic
1 Mains Subtopic
GS Paper-wise coverage, answer framework included
Reading checklist
Mapped to standard books for that subtopic
Trend review
Frequency heatmap for that topic across 30 years
90
Days
33
PYQs/day
Free
Always
Flexible Start
Join any day — your 90-day clock starts from day one, no fixed batches.
Mobile App
Attempt all PYQs topic & subtopic wise inside the app. Study on the go.
Live Discussion
Dedicated Telegram channel for doubt clearing and peer learning.
Mains Preparation
Why PYQs Are the Core of Mains Prep
UPSC repeats themes and question framings across years. If you can write solid answers to the last 10 years' PYQs, you're very close to Mains-ready. Approximately 70–80% of questions repeat with similar themes.
Group similar PYQs by theme — find the repeating idea across years.
Draft one strong representative answer per theme cluster.
Build an answer key using notes, reports, and brainstorming.
Spend ~7–11 min writing + ~45 min analysis per question.
Target 5 questions daily — consistent, not heroic.
Maintain living theme notes — update with relevant news each week.
Extract key phrases to strengthen your theme vocabulary.
Prelims Preparation
How PYQs Supercharge Prelims Score
Read Standard Books First
Go through standard textbooks comprehensively before attempting PYQs — Laxmikant for Polity, Spectrum for History, NCERTs for foundations.
Solve All PYQs Deeply
PYQs directly help with ~30–40% of questions. Every option matters — use elimination logic to get more right even on unfamiliar topics.
Learn to Prioritize
Not everything in the syllabus is equally tested. PYQ frequency data tells you where UPSC's attention actually goes.
Filter for Relevance
Identify high-frequency topics from trend analysis. Spend more time on what is actually asked, not what coaching says is "important".
Study Plan
96-Day Schedule
The programme covers all four GS papers in a structured sequence — Mains PYQs drive the topic order, while Prelims PYQs are woven in daily for the same subtopic.
| Day | Paper | Mains Topic | Mains Subtopic | Prelims Topic | Prelims Subtopic | Books to Read |
|---|---|---|---|---|---|---|
| Day 1 | GS2 | Constitution & Polity | Federalism | Polity | Political Theory |
|
| Day 2 | Constitution & Polity | Federalism | Polity | Indian Political System + Indian Constitution | ||
| Day 3 | Constitution & Polity | Federalism | Polity | Indian Constitution | ||
| Day 4 | Constitution & Polity | Comparison of Constitution | Polity | Fundamental Rights | ||
| Day 5 | Constitution & Polity | Indian Constitution & SOP | Polity | Ministers & Secretariat | ||
| Day 6 | Constitution & Polity | Indian Constitution & SOP | Polity | President, VP, Governor | ||
| Day 7 | Constitution & Polity | Parliament, Functioning of Executive & Judiciary | Polity | Union & State Legislature | ||
| Day 8 | Constitution & Polity | Parliament, Functioning of Executive & Judiciary | Polity | Union & State Legislature | ||
| Day 9 | Constitution & Polity | Parliament, Functioning of Executive & Judiciary | Polity | Judiciary | ||
| Day 10 | Constitution & Polity | RPA Act & Election | Polity | Elections + Important Bodies | ||
| Day 11 | Constitution & Polity | Various Bodies | Polity | Important Bodies + Acts & Amendments | ||
| Day 12 | Governance & Social Justice | NGOs, SHGs, Various Groups | Polity | Panchayati Raj + Post-Independence History | ||
| Day 13 | Governance & Social Justice | NGOs, SHGs, Various Groups | Polity | International Relations | ||
| Day 14 | Governance & Social Justice | Health, Education, Poverty & Hunger | Economy | Macroeconomy |
| |
| Day 15 | Governance & Social Justice | Health, Education, Poverty & Hunger | Economy | Budget & Accounts | ||
| Day 16 | Governance & Social Justice | Government Policies & Welfare Schemes | Economy | Taxation | ||
| Day 17 | Governance & Social Justice | Governance, Transparency & Accountability | Economy | RBI Functions & BoP | ||
| Day 18 | Governance & Social Justice | Governance, Transparency & Accountability | Economy | RBI Functions & BoP | ||
| Day 19 | International Relations | India and Its Neighbourhood | Economy | Banking System | ||
| Day 20 | International Relations | Bilateral, Regional & Global Groupings & Diaspora | Economy | Banking System | ||
| Day 21 | International Relations | Bilateral, Regional & Global Groupings & Diaspora | Economy | FDI & Markets | ||
| Day 22 | International Relations | Policies & Politics | Economy | Industries | ||
| Day 23 | GS3 | Indian Economy | Agriculture, PDS, Food Processing & Land Reforms | Economy | Industries + Trade | |
| Day 24 | Indian Economy | Agriculture, PDS, Food Processing & Land Reforms | Economy | Int. Organizations | ||
| Day 25 | Indian Economy | Agriculture, PDS, Food Processing & Land Reforms | Economy | Demography | ||
| Day 26 | Indian Economy | Agriculture, PDS, Food Processing & Land Reforms | Economy | Poverty & Human Development | ||
| Day 27 | Indian Economy | Agriculture, PDS, Food Processing & Land Reforms | Economy | Employment + Five Year Plans | ||
| Day 28 | Indian Economy | Planning, Resources, Growth & Employment | Economy | Agriculture | ||
| Day 29 | Indian Economy | Planning, Resources, Growth & Employment | Economy | Institutions & Laws | ||
| Day 30 | Indian Economy | Planning, Resources, Growth & Employment | Environment | Environment Ecology |
| |
| Day 31 | Indian Economy | Government Budgeting | Environment | Biodiversity in India | ||
| Day 32 | Indian Economy | Liberalisation, Industrial Policy & Growth, Infrastructure | Environment | Biodiversity in India | ||
| Day 33 | Indian Economy | Investment Models | Environment | Pollution and Remedies | ||
| Day 34 | Internal Security | Development & Extremism, State and Non-State Actors | Environment | Climate Change | ||
| Day 35 | Internal Security | Social Media, Cyber Security & Money Laundering | Environment | Indian Initiatives | ||
| Day 36 | Internal Security | Social Media, Cyber Security & Money Laundering | Environment | Indian Initiatives | ||
| Day 37 | Internal Security | Border Management, Organized Crime & Terrorism, Security Forces | Environment | Global Initiatives | ||
| Day 38 | Internal Security | Border Management, Organized Crime & Terrorism, Security Forces | Environment | Global Initiatives | ||
| Day 39 | Environment & Biodiversity | Conservation, Pollution & EIA | Environment | Agriculture and Environment | ||
| Day 40 | Environment & Biodiversity | Conservation, Pollution & EIA | Environment | Renewable Energy | ||
| Day 41 | Disaster Management | — | Geography | Geomorphology |
| |
| Day 42 | Disaster Management | — | Geography | Climatology | ||
| Day 43 | Science & Technology | Development, Achievements & Indigenization | Geography | Climatology | ||
| Day 44 | Science & Technology | Applications, IPR | Geography | Oceanography | ||
| Day 45 | Science & Technology | Applications, IPR | Geography | Indian Geography – Map Based | ||
| Day 46 | GS4 | Part A | Ethics and Human Interface | Geography | Mountains & Glaciers | |
| Day 47 | Part A | Ethics and Human Interface | Geography | Rocks, Soil, Minerals | ||
| Day 48 | Part A | Attitude & Emotional Intelligence | Geography | Rivers, Lakes, Lagoons | ||
| Day 49 | Part A | Attitude & Emotional Intelligence | Geography | Location, Climate, Forests | ||
| Day 50 | Part A | Aptitude & Values for Civil Service | Geography | Agriculture | ||
| Day 51 | Part A | Aptitude & Values for Civil Service | Geography | Roads, Railways, Ports | ||
| Day 52 | Part A | Moral Thinkers & Philosophers | Geography | Industries & Projects | ||
| Day 53 | Part A | Moral Thinkers & Philosophers | Geography | World Geography – Features & Resources | ||
| Day 54 | Part A | Moral Thinkers & Philosophers | Geography | World Geography – Map Based | ||
| Day 55 | Part A | Ethics in Administration & Governance | Modern History | Establishment of British Rule (1750–1857) |
| |
| Day 56 | Part A | Ethics in Administration & Governance | Modern History | Revolt of 1857 + Events from 1857 to 1885 | ||
| Day 57 | Part A | Ethics in Administration & Governance | Modern History | From Establishment to Split of Congress (1885–1907) | ||
| Day 58 | Part A | Ethics in Administration & Governance | Modern History | Freedom Struggle before Gandhi (1908–1917) + Early Gandhian Phase (1917–1925) | ||
| Day 59 | Part A | Ethics in Administration & Governance | Modern History | Early Gandhian Phase (1917–1925) | ||
| Day 60 | Case Studies | Ethics and Human Interface | Modern History | Civil Disobedience & Others (1926–1932) | ||
| Day 61 | Case Studies | Ethics and Human Interface | Modern History | Events from 1933 to 1939 + Last Phase of British Rule (1940–1950) | ||
| Day 62 | Case Studies | Attitude & Emotional Intelligence | Modern History | Social Reforms + Literature + Education System | ||
| Day 63 | Case Studies | Attitude & Emotional Intelligence | Modern History | Revolutionary Movements + Tribal & Peasant Movements | ||
| Day 64 | Case Studies | Aptitude & Values for Civil Service | Ancient Indian History | Politics and Society |
| |
| Day 65 | Case Studies | Ethics in Administration & Governance | Ancient Indian History | Politics and Society | ||
| Day 66 | Case Studies | Ethics in Administration & Governance | Ancient Indian History | Architecture | ||
| Day 67 | Case Studies | Ethics in Administration & Governance | Ancient Indian History | Architecture | ||
| Day 68 | Case Studies | Ethics in Administration & Governance | Ancient Indian History | Literature | ||
| Day 69 | GS1 | Society & Social Issues | Indian Society | Ancient Indian History | Religion and Philosophy | |
| Day 70 | Society & Social Issues | Indian Society | Art & Culture | Art and Craft in India |
| |
| Day 71 | Society & Social Issues | Women, Population, Poverty & Development, Urbanization | Art & Culture | Indian Culture and Heritage | ||
| Day 72 | Society & Social Issues | Women, Population, Poverty & Development, Urbanization | Science & Tech | Electronics and IT |
| |
| Day 73 | Society & Social Issues | Women, Population, Poverty & Development, Urbanization | Science & Tech | Astrophysics and Space | ||
| Day 74 | Society & Social Issues | Women, Population, Poverty & Development, Urbanization | Science & Tech | Astrophysics and Space | ||
| Day 75 | Society & Social Issues | Globalization | Science & Tech | Biotechnology | ||
| Day 76 | Society & Social Issues | Social Empowerment, Communalism, Regionalism, Secularism | Science & Tech | Physics | ||
| Day 77 | Society & Social Issues | Social Empowerment, Communalism, Regionalism, Secularism | Science & Tech | Physics | ||
| Day 78 | History | Indian Culture | Science & Tech | Physics | ||
| Day 79 | History | Indian Culture | Science & Tech | Chemistry | ||
| Day 80 | History | Indian Culture | Science & Tech | Chemistry | ||
| Day 81 | History | Modern India & Freedom Struggle | Science & Tech | Biology | ||
| Day 82 | History | Modern India & Freedom Struggle | Science & Tech | Biology | ||
| Day 83 | History | Modern India & Freedom Struggle | Science & Tech | Biology | ||
| Day 84 | History | Post Independence | Science & Tech | Diseases | ||
| Day 85 | History | History of the World | Current Affairs & GK | Defence + Nuclear Weapons & Treaties |
| |
| Day 86 | History | History of the World | Current Affairs & GK | International Orgs & Treaties | ||
| Day 87 | Geography | Physical Geography, Climatology | Current Affairs & GK | International Orgs & Treaties | ||
| Day 88 | Geography | Physical Geography, Climatology | Current Affairs & GK | International Orgs & Treaties | ||
| Day 89 | Geography | Physical Geography, Climatology | Current Affairs & GK | General Knowledge (2011–2024) | ||
| Day 90 | Geography | Physical Geography, Climatology | Current Affairs & GK | General Knowledge (2011–2024) | ||
| Day 91 | Geography | Resources, Industries, Agriculture | Medieval History | — |
| |
| Day 92 | Geography | Resources, Industries, Agriculture | Medieval History | — | ||
| Day 93 | Geography | Resources, Industries, Agriculture | Medieval History | Politics and Society | ||
| Day 94 | Geography | Geophysical Phenomena, Oceanography | Medieval History | Advent of Europeans in India | ||
| Day 95 | Geography | Geophysical Phenomena, Oceanography | Medieval History | Art, Architecture & Literature | ||
| Day 96 | Geography | Geophysical Phenomena, Oceanography | Medieval History | Religion and Philosophy |
Start the 3-Month PYQ Plan — Free
Download the app and begin Day 1 today. No batch. No payment. Just structured UPSC prep.