3 Months PYQ programme
Home -3 Months PYQ programme
About 3 Months PYQ Programme
Master UPSC with Strategic Previous Year Questions Analysis
Key Features
Everything you need to excel in UPSC preparation
Flexible Start Date
Join any day and follow a structured 90-day programme tailored to your schedule. No need to wait for batch starts!
Mobile App Access
Attempt all PYQs topic & subtopic wise which will appear in the App. Study on-the-go with our intuitive mobile platform.
📲 Download AppLive Discussion
Live discussion sessions in our dedicated telegram channel for doubt clearing and peer learning.
✈️ Join Telegram📚 How to Use PYQ Material for Preparation
🚀 Mains
👉 Why PYQs matter
- UPSC repeats themes and framings across years.
- If you can write solid answers to the last 10 years’ PYQs, you’re very close to mains-ready.
For example: Take any paper like GS2 of 2025 and look at the past 10 years question of UPSC GS2. If you know the answers of those past questions then you can answer the 2025 paper very well. So 70-80% questions repeat, if you answer them very well then there is high chance you will get through it.
👉 How to prepare
- Cluster similar PYQs of a theme.
- Write one representative answer per cluster; if a question adds a new angle, write that too.
- Build your answer key: use 2–3 coaching notes, value-added material, reports, and ChatGPT for brainstorming—then verify and add points. Write the final answer in your own words.
- Time plan: ~7–11 min writing + ~45 min analysis = ~1 hour per PYQ. Target 5 PYQs/day (as in our 3-Month PYQ Series).
- Keep living theme notes: whenever you see relevant news/examples, add 1–2 bullet points under that theme.
- After this, stop underlining PDFs—just extract the 1–2 key words/points and plug them into your theme notes.
📝 Prelims
- Read standard books line by line.
- Solve all PYQs deeply—they directly help with ~30–40% questions and teach you what to prioritise vs. ignore.
📚 UPSC 96-Day Study Schedule
Comprehensive Mains & Prelims Coverage Plan
| Day | Mains | Mains Topic | Mains Subtopic | Prelims Topic | Prelims Subtopic | Prelims Booklist |
|---|---|---|---|---|---|---|
| Day 1 | GS2 | CONSTITUTION AND POLITY | Federalism | Polity | Political Theory |
|
| Day 2 | GS2 | CONSTITUTION AND POLITY | Federalism | Polity | Indian Political System + Indian Constitution | |
| Day 3 | GS2 | CONSTITUTION AND POLITY | Federalism | Polity | Indian Constitution | |
| Day 4 | GS2 | CONSTITUTION AND POLITY | Comparison of Constitution | Polity | Fundamental Rights | |
| Day 5 | GS2 | CONSTITUTION AND POLITY | Indian Constitution & SOP | Polity | Ministers & Secretariat | |
| Day 6 | GS2 | CONSTITUTION AND POLITY | Indian Constitution & SOP | Polity | President, VP, Governor | |
| Day 7 | GS2 | CONSTITUTION AND POLITY | Parliament, functioning of Executive & Judiciary | Polity | Union & State Legislature | |
| Day 8 | GS2 | CONSTITUTION AND POLITY | Parliament, functioning of Executive & Judiciary | Polity | Union & State Legislature | |
| Day 9 | GS2 | CONSTITUTION AND POLITY | Parliament, functioning of Executive & Judiciary | Polity | Judiciary | |
| Day 10 | GS2 | CONSTITUTION AND POLITY | RPA act & Election | Polity | Elections + Important Bodies | |
| Day 11 | GS2 | CONSTITUTION AND POLITY | Various Bodies | Polity | Important Bodies + Acts & Amendments | |
| Day 12 | GS2 | GOVERNANCE & SOCIAL JUSTICE | NGOs, SHGs, various groups | Polity | Panchayati Raj + Post-Independence History | |
| Day 13 | GS2 | GOVERNANCE & SOCIAL JUSTICE | NGOs, SHGs, various groups | Polity | International Relations |
|
| Day 14 | GS2 | GOVERNANCE & SOCIAL JUSTICE | Health, Education, poverty and hunger | Economy | Macroeconomy | |
| Day 15 | GS2 | GOVERNANCE & SOCIAL JUSTICE | Health, Education, poverty and hunger | Economy | Budget & Accounts | |
| Day 16 | GS2 | GOVERNANCE & SOCIAL JUSTICE | Government policies & Welfare schemes | Economy | Taxation | |
| Day 17 | GS2 | GOVERNANCE & SOCIAL JUSTICE | Governance, Transparency & Accountability, Citizens Charters, Role of civil services | Economy | RBI Functions & BoP | |
| Day 18 | GS2 | GOVERNANCE & SOCIAL JUSTICE | Governance, Transparency & Accountability, Citizens Charters, Role of civil services | Economy | RBI Functions & BoP | |
| Day 19 | GS2 | INTERNATIONAL RELATIONS | India and its neighborhood | Economy | Banking System | |
| Day 20 | GS2 | INTERNATIONAL RELATIONS | Bilateral, regional & global groupings & agreements & Diaspora | Economy | Banking System | |
| Day 21 | GS2 | INTERNATIONAL RELATIONS | Bilateral, regional & global groupings & agreements & Diaspora | Economy | FDI & Markets | |
| Day 22 | GS2 | INTERNATIONAL RELATIONS | Policies & Politics | Economy | Industries | |
| Day 23 | GS3 | INDIAN ECONOMY | Agriculture, PDS, Food processing & Land Reforms | Economy | Industries + Trade | |
| Day 24 | GS3 | INDIAN ECONOMY | Agriculture, PDS, Food processing & Land Reforms | Economy | Int. Organizations | |
| Day 25 | GS3 | INDIAN ECONOMY | Agriculture, PDS, Food processing & Land Reforms | Economy | Demography | |
| Day 26 | GS3 | INDIAN ECONOMY | Agriculture, PDS, Food processing & Land Reforms | Economy | Poverty & Human Development | |
| Day 27 | GS3 | INDIAN ECONOMY | Agriculture, PDS, Food processing & Land Reforms | Economy | Employment + Five Year Plans | |
| Day 28 | GS3 | INDIAN ECONOMY | Planning, Resources, Growth & Employment | Economy | Agriculture | |
| Day 29 | GS3 | INDIAN ECONOMY | Planning, Resources, Growth & Employment | Economy | Institutions & Laws | |
| Day 30 | GS3 | INDIAN ECONOMY | Planning, Resources, Growth & Employment | Environment | Environment Ecology |
|
| Day 31 | GS3 | INDIAN ECONOMY | Government Budgeting | Environment | Biodiversity in India | |
| Day 32 | GS3 | INDIAN ECONOMY | Liberalisation, Industrial Policy & Growth, Infrastructure | Environment | Biodiversity in India | |
| Day 33 | GS3 | INDIAN ECONOMY | Investment models | Environment | Pollution and Remedies | |
| Day 34 | GS3 | INTERNAL SECURITY | Development & Extremism, State and Non-State actors | Environment | Climate Change | |
| Day 35 | GS3 | INTERNAL SECURITY | Social Media, Cyber security & Money-laundering | Environment | Indian Initiatives | |
| Day 36 | GS3 | INTERNAL SECURITY | Social Media, Cyber security & Money-laundering | Environment | Indian Initiatives | |
| Day 37 | GS3 | INTERNAL SECURITY | Border Management, Organized crime & Terrorism, Security forces | Environment | Global Initiatives | |
| Day 38 | GS3 | INTERNAL SECURITY | Border Management, Organized crime & Terrorism, Security forces | Environment | Global Initiatives | |
| Day 39 | GS3 | ENVIRONEMENT AND BIODIVERSITY | Conservation, Pollution & EIA | Environment | Agriculture and Environment | |
| Day 40 | GS3 | ENVIRONEMENT AND BIODIVERSITY | Conservation, Pollution & EIA | Environment | Renewable Energy | |
| Day 41 | GS3 | DISASTER MANAGEMENT | Geography | Geomorphology |
|
|
| Day 42 | GS3 | DISASTER MANAGEMENT | Geography | Climatology | ||
| Day 43 | GS3 | SCIENCE & TECHNOLOGY | Development, Achievements & Indigenization | Geography | Climatology | |
| Day 44 | GS3 | SCIENCE & TECHNOLOGY | Applications, IPR | Geography | Oceanography | |
| Day 45 | GS3 | SCIENCE & TECHNOLOGY | Applications, IPR | Geography | Indian Geography – Map Based | |
| Day 46 | GS4 | PART A | Ethics and Human Interface | Geography | Mountains & Glaciers | |
| Day 47 | GS4 | PART A | Ethics and Human Interface | Geography | Rocks, Soil, Minerals | |
| Day 48 | GS4 | PART A | Attitude & Emotional intelligence | Geography | Rivers, Lakes, Lagoons | |
| Day 49 | GS4 | PART A | Attitude & Emotional intelligence | Geography | Location, Climate, Forests | |
| Day 50 | GS4 | PART A | Aptitude & Values for Civil Service | Geography | Agriculture | |
| Day 51 | GS4 | PART A | Aptitude & Values for Civil Service | Geography | Roads, Railways, Ports | |
| Day 52 | GS4 | PART A | Moral thinkers & Philosophers | Geography | Industries & Projects | |
| Day 53 | GS4 | PART A | Moral thinkers & Philosophers | Geography | World Geography – Features & Resources | |
| Day 54 | GS4 | PART A | Moral thinkers & Philosophers | Geography | World Geography – Map Based | |
| Day 55 | GS4 | PART A | Ethics in Administration & Governance | Modern History | Establishment of British Rule (1750-1857) |
|
| Day 56 | GS4 | PART A | Ethics in Administration & Governance | Modern History | Revolt of 1857 + Events from 1857 to 1885 | |
| Day 57 | GS4 | PART A | Ethics in Administration & Governance | Modern History | From Establishment to Split of Congress (1885-1907) | |
| Day 58 | GS4 | PART A | Ethics in Administration & Governance | Modern History | Freedom Struggle before Gandhi (1908-1917) + Early Gandhian Phase (1917-1925) | |
| Day 59 | GS4 | PART A | Ethics in Administration & Governance | Modern History | Early Gandhian Phase (1917-1925) | |
| Day 60 | GS4 | CASE STUDIES | Ethics and Human Interface | Modern History | Civil Disobedience & Others (1926-1932) | |
| Day 61 | GS4 | CASE STUDIES | Ethics and Human Interface | Modern History | Events from 1933 to 1939 + Last Phase of British Rule (1940-1950) | |
| Day 62 | GS4 | CASE STUDIES | Attitude & Emotional Intelligence | Modern History | Social Reforms + Literature + Education System | |
| Day 63 | GS4 | CASE STUDIES | Attitude & Emotional Intelligence | Modern History | Revolutionary Movements + Tribal & Peasant Movements | |
| Day 64 | GS4 | CASE STUDIES | Aptitude & Values for Civil Service | Ancient Indian History | Politics and Society |
|
| Day 65 | GS4 | CASE STUDIES | Ethics in Administration & Governance | Ancient Indian History | Politics and Society | |
| Day 66 | GS4 | CASE STUDIES | Ethics in Administration & Governance | Ancient Indian History | Architecture | |
| Day 67 | GS4 | CASE STUDIES | Ethics in Administration & Governance | Ancient Indian History | Architecture | |
| Day 68 | GS4 | CASE STUDIES | Ethics in Administration & Governance | Ancient Indian History | Literature | |
| Day 69 | GS1 | SOCIETY & SOCIAL ISSUES | Indian Society | Ancient Indian History | Religion and Philosophy | |
| Day 70 | GS1 | SOCIETY & SOCIAL ISSUES | Indian Society | Art & Culture | Art and Craft in India |
|
| Day 71 | GS1 | SOCIETY & SOCIAL ISSUES | Women, Population, Poverty & Development, Urbanization | Art & Culture | Indian Culture and Heritage | |
| Day 72 | GS1 | SOCIETY & SOCIAL ISSUES | Women, Population, Poverty & Development, Urbanization | Science & Tech | Electronics and IT |
|
| Day 73 | GS1 | SOCIETY & SOCIAL ISSUES | Women, Population, Poverty & Development, Urbanization | Science & Tech | Astrophysics and Space | |
| Day 74 | GS1 | SOCIETY & SOCIAL ISSUES | Women, Population, Poverty & Development, Urbanization | Science & Tech | Astrophysics and Space | |
| Day 75 | GS1 | SOCIETY & SOCIAL ISSUES | Globalization | Science & Tech | Biotechnology | |
| Day 76 | GS1 | SOCIETY & SOCIAL ISSUES | Social Empowerment, Communalism, Regionalism, Secularism | Science & Tech | Physics | |
| Day 77 | GS1 | SOCIETY & SOCIAL ISSUES | Social Empowerment, Communalism, Regionalism, Secularism | Science & Tech | Physics | |
| Day 78 | GS1 | HISTORY | Indian culture | Science & Tech | Physics | |
| Day 79 | GS1 | HISTORY | Indian culture | Science & Tech | Chemistry | |
| Day 80 | GS1 | HISTORY | Indian culture | Science & Tech | Chemistry | |
| Day 81 | GS1 | HISTORY | Modern India & Freedom struggle | Science & Tech | Biology | |
| Day 82 | GS1 | HISTORY | Modern India & Freedom struggle | Science & Tech | Biology | |
| Day 83 | GS1 | HISTORY | Modern India & Freedom struggle | Science & Tech | Biology | |
| Day 84 | GS1 | HISTORY | Post Independence | Science & Tech | Diseases | |
| Day 85 | GS1 | HISTORY | History of the world | Current Affairs & GK | Defence + Nuclear Weapons & Treaties |
|
| Day 86 | GS1 | HISTORY | History of the world | Current Affairs & GK | International Orgs & Treaties | |
| Day 87 | GS1 | GEOGRAPHY | Physical Geography, Climatology | Current Affairs & GK | International Orgs & Treaties | |
| Day 88 | GS1 | GEOGRAPHY | Physical Geography, Climatology | Current Affairs & GK | International Orgs & Treaties | |
| Day 89 | GS1 | GEOGRAPHY | Physical Geography, Climatology | Current Affairs & GK | General Knowledge (2011-2024) | |
| Day 90 | GS1 | GEOGRAPHY | Physical Geography, Climatology | Current Affairs & GK | General Knowledge (2011-2024) | |
| Day 91 | GS1 | GEOGRAPHY | Resources, Industries, Agriculture |
|
||
| Day 92 | GS1 | GEOGRAPHY | Resources, Industries, Agriculture | |||
| Day 93 | GS1 | GEOGRAPHY | Resources, Industries, Agriculture | Medieval History | Politics and Society | |
| Day 94 | GS1 | GEOGRAPHY | Geophysical phenomena, Oceanography | Medieval History | Advent of Europeans in India | |
| Day 95 | GS1 | GEOGRAPHY | Geophysical phenomena, Oceanography | Medieval History | Art, Architecture & Literature | |
| Day 96 | GS1 | GEOGRAPHY | Geophysical phenomena, Oceanography | Medieval History | Religion and Philosophy |
📖 Complete 96-Day UPSC Preparation Schedule | Stay Consistent & Achieve Your Goals! 🎯
UPSC PYQ Programme
1. The framers of the Constitution regarded the idea of a welfare state…
2. The Preamble to the Constitution…
3. The provisions of…